10444-44 BRISK FALLING LEAVES - EARLY AUTUMN by Patrick Lose for Northcott Fabrics
10447-73 MOSS STARBURSTS - EARLY AUTUMN by Patrick Lose for Northcott Fabrics
1274-63 24" BLOCK REPEAT - MOONLIT STROLL by Jan Shade Beach for Henry Glass & Co.
2552G-55 DARK PURPLE - TOSSED MOTIFS || MOONLIGHT MISCHIEF - GLOW COLLECTION by Shelly Comiskey for Henry Glass & Co Division
2554G-55 PURPLE - LARGE PUMKIN || MOONLIGHT MISCHIEF - GLOW COLLECTION by Shelly Comiskey for Henry Glass & Co Division
2557G-33 ORANGE -SPIDER WEB || MOONLIGHT MISCHIEF - GLOW COLLECTION by Shelly Comiskey for Henry Glass & Co Division
2559G-99 BLACK -SPIDER WEB || MOONLIGHT MISCHIEF - GLOW COLLECTION by Shelly Comiskey for Henry Glass & Co Division
2684-30 AMBER - BUTTERNUT BRAMBLE || EVERY HEART BEATS TRUE by Kim Diehl for Henry Glass & Co Division
2685-404 GOLD - ETHED VINES || EVERY HEART BEATS TRUE by Kim Diehl for Henry Glass & Co Division
2686-88 CRANBERRY - COTTAGE ROSES || EVERY HEART BEATS TRUE by Kim Diehl for Henry Glass & Co Division
2687-88 WINE - SCALLOPED CRESENTS MONOTONE || EVERY HEART BEATS TRUE by Kim Diehl for Henry Glass & Co Division
2688-11 DUSTY AQUA - STARS AND STRIPES || EVERY HEART BEATS TRUE by Kim Diehl for Henry Glass & Co Division
2689-77 SAPHIRE - FROTH AND BUBBLES || EVERY HEART BEATS TRUE by Kim Diehl for Henry Glass & Co Division
2690-33 TOAST - PINEAPPLE GROVE || EVERY HEART BEATS TRUE by Kim Diehl for Henry Glass & Co Division
2690-66 DEEP EMERALD - PINEAPPLE GROVE || EVERY HEART BEATS TRUE by Kim Diehl for Henry Glass & Co Division
2691-303 PUMPKIN - SCALLOPED CRESCENTS || EVERY HEART BEATS TRUE by Kim Diehl for Henry Glass & Co Division
2692-22 SALMON - SPRIGS and STARS || EVERY HEART BEATS TRUE by Kim Diehl for Henry Glass & Co Division
2693-66 EVERGREEN - PRAIRIE GRASS || EVERY HEART BEATS TRUE by Kim Diehl for Henry Glass & Co Division
2694-66 SAGE - PAISLEY PATCH || EVERY HEART BEATS TRUE by Kim Diehl for Henry Glass & Co Division
2695-77 INDIGO - CORN FLOWERS || EVERY HEART BEATS TRUE by Kim Diehl for Henry Glass & Co Division
2696-99 ONXY - MIDNIGHT SKY || EVERY HEART BEATS TRUE by Kim Diehl for Henry Glass & Co Division
2697-44 WHEAT - PARCHMENT PAPER || EVERY HEART BEATS TRUE by Kim Diehl for Henry Glass & Co Division
2698-44 WHEAT - SCATTERED SEEDS || EVERY HEART BEATS TRUE by Kim Diehl for Henry Glass & Co Division
3443-35 - RUST - TEXTURE - CROW-MAZING by Jan Mott for Henry Glass & Co
3443-38 - OCHRE - TEXTURE - CROW-MAZING by Jan Mott for Henry Glass & Co
3444-33 - GOLD - SQUARE PATCH - CROW-MAZING by Jan Mott for Henry Glass & Co
3544-77 MEDIUM BLUE FROLICKING BUNNIES || NORWEGIAN FOREST by Mary Jane Carey for Henry Glass & Co Division
3545-17 PALE BLUE BUTTERFLY || NORWEGIAN FOREST by Mary Jane Carey for Henry Glass & Co Division
3546-17 PALE BLUE FOREST FOLIAGE || NORWEGIAN FOREST by Mary Jane Carey for Henry Glass & Co Division
3546-44 CREAM FOREST FOLIAGE || NORWEGIAN FOREST by Mary Jane Carey for Henry Glass & Co Division
3547-17 PALE BLUE CALICO || NORWEGIAN FOREST by Mary Jane Carey for Henry Glass & Co Division
3548-44 CREAM WOODLAND CHARACTER TOSS || NORWEGIAN FOREST by Mary Jane Carey for Henry Glass & Co Division